Mazda3 Overview
| Financing Offers | APR (Annual Percentage Rate) % | ||||||
| Model | |||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths |
| GX | |||||||
| MAZDA3 GX (MT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MAZDA3 GX (AT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GS | |||||||
| MAZDA3 GS (MT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MAZDA3 GS (AT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GT | |||||||
| MAZDA3 GT (MT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MAZDA3 GT (AT) | 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||
| Model | |||||||
| Model | Year | 36 mths | 48 mths | 60 mths | |||
| GX | |||||||
| MAZDA3 GX (MT) | 2011 | - | - | - | |||
| MAZDA3 GX (AT) | 2011 | - | - | - | |||
| GS | |||||||
| MAZDA3 GS (MT) | 2011 | - | - | - | |||
| MAZDA3 GS (AT) | 2011 | - | - | - | |||
| GT | |||||||
| MAZDA3 GT (MT) | 2011 | - | - | - | |||
| MAZDA3 GT (AT) | 2011 | - | - | - | |||
|
MT = Manual Transmission, AT = Automatic Transmission STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on February 29, 2012. |
|||||||

