| The fun is not over yet!
We would like to offer you additional reasons to own your new MAZDA3 now with these financing and leasing offers. Who says you have to resist? |
|
| Financing Offers | APR (Annual Percentage Rate) % |
| Model | |
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths |
| GX |
|
| Mazda3 GX MT (D4XS53 AA00 only) | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mazda3 GX MT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mazda3 GX AT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mazda3 GS-SKY MT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
| Mazda3 GS-SKY MT (D4SK63 TE00 only) | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
| Mazda3 GS-SKY AT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
| Mazda3 GS-SKY AT (D4SK83 TE00 only) | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
| Mazda3 GT MT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
| Mazda3 GT AT | 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 |
|
|
| Leasing Offers | ALR (Annual Lease Rate) % |
| Model | |
| Model | Year | 36 mths | 48 mths | 60 mths |
| GX |
|
| Mazda3 GX MT (D4XS53 AA00 only) | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GX MT | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GX AT | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GS-SKY MT | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GS-SKY MT (D4SK63 TE00 only) | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GS-SKY AT | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GS-SKY AT (D4SK83 TE00 only) | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GT MT | 2013 | 1.99 | 2.49 | 2.99 |
| Mazda3 GT AT | 2013 | 1.99 | 2.49 | 2.99 |
|
| |
|
| | | | | | |
|
|
MT = Manual Transmission, AT = Automatic Transmission
STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details.
Our special offers end on May 31, 2013. |