| 2013 MAZDA3 EQUIPMENT & FEATURES | |||||
| S = Standard O=Optional CP= Convenience Package GS-L= Leather Package TE=Touring Edition | |||||
| ENGINE & TRANSMISSION | GX | GX w/ AC | GS-SKY | GT | |
| 2.0L DOHC 16-valve 4-cylinder engine | S | S | -- | -- | |
| SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder engine | -- | -- | S | -- | |
| 2.5L DOHC 16-valve 4-cylinder engine | -- | -- | -- | S | |
| 5-speed manual transmission | S | S | -- | -- | |
| 6-speed manual transmission | -- | -- | -- | S | |
| 6-speed SKYACTIV manual transmission | -- | -- | S | -- | |
| 5-speed Sport mode automatic transmission | O | O | -- | O | |
| SKYACTIV-Drive 6-speed Sport mode automatic transmission | -- | -- | O | -- | |
| Front wheel drive | S | S | S | S | |
| Traction Control System (TCS) | S | S | S | S | |
| Dynamic Stability Control (DSC) | S | S | S | S | |
| SUSPENSION | GX | GX w/ AC | GS-SKY | GT | |
| Front: Independent, strut type and coil springs | S | S | S | S | |
| Rear: Independent, multi-link type and coil springs | S | S | S | S | |
| Front and rear stabilizer bars | S | S | S | S | |
| Rack and pinion with variable power assist | S | S | S | S | |
| Power-assisted front and rear disc brakes | S | S | S | S | |
| TIRES & WHEELS | GX | GX w/ AC | GS-SKY | GT | |
| 205/55R16 all-season tires | S | S | S | -- | |
| 205/50R17 all-season tires | -- | -- | -- | S | |
| 16” steel wheels | S | S | -- | -- | |
| 16” alloy wheels | -- | CP | S | -- | |
| 17” alloy wheels | -- | -- | -- | S | |
| Temporary spare tire | S | S | S | S | |
| EXTERIOR FEATURES | GX | GX w/ AC | GS-SKY | GT | |
| Exterior door handle – body coloured | S | S | S | S | |
| Black grille with matte finish grille bar | S | S | S | -- | |
| Black grille with glossy black finish grille bar | -- | -- | GS-L | S | |
| Body coloured power door mirrors | S | S | -- | -- | |
| Body coloured, dual heated, power door mirrors | -- | -- | S | S | |
| Variable intermittent windshield wipers | S | S | -- | -- | |
| Rain-sensing intermittent windshield wipers | -- | -- | S | S | |
| Rear window defroster | S | S | S | S | |
| Sporty exhaust outlet garnish | -- | -- | S | -- | |
| Dual sport exhaust garnish | -- | -- | -- | S | |
| 2.5L badge | -- | -- | -- | S | |
| Rear spoiler lip type | -- | -- | TE | S | |
| Roof Rack mounting hardware | S | S | S | S | |
| Auto light control | -- | -- | S | S | |
| Adaptive Front Headlights (AFS) with automatic headlamp leveling | -- | -- | -- | S | |
| Sporty fog lights | -- | -- | GS-L | S | |
| Sporty LED taillights | -- | -- | TE | S | |
| Halogen headlamps | S | S | S | -- | |
| Bi-Xenon (HID) headlamps with manual leveling | -- | -- | -- | S | |
| Blind spot monitoring system (BSM) | -- | -- | -- | S | |
| INTERIOR FEATURES | GX | GX w/ AC | GS-SKY | GT | |
| Air conditioning with micron air filter | -- | S | S | S | |
| Mechanical dial type HVAC controls | S | S | S | -- | |
| Dual-zone automatic climate controls | -- | -- | TE | S | |
| Rear heater ducts | S | S | S | S | |
| Exterior temperature gauge | S | S | S | S | |
| Blue light on the temperature gauge in the meter set for low engine temperature | S | S | S | S | |
| Bluetooth® hands-free phone system with Audio Profile® | -- | CP | S | S | |
| Steering wheel-mounted cruise control | -- | CP | S | S | |
| Tilt steering wheel | S | S | S | S | |
| Telescopic steering wheel | S | S | S | S | |
| Internal fuel door release | S | S | S | S | |
| Internal trunk release | S | S | S | S | |
| Power door locks | S | S | S | S | |
| Central locking switch on driver and passenger front doors | S | S | S | S | |
| Speed sensing door locks | S | S | S | S | |
| Power windows w/ driver's one-touch down feature | S | S | S | S | |
| Power window switch illumination (Driver side only) | S | S | S | S | |
| Keyless entry with 2 action unlock feature and trunk release (2 retractable key fobs) | S | S | S | S | |
| Intelligent key system with push button ignition system | -- | -- | TE | S | |
| Illuminated entry | S | S | S | S | |
| Trunk/ cargo light | S | S | S | S | |
| Day/night rearview mirror | S | S | S | -- | |
| Auto dimming rearview mirror | -- | -- | TE | S | |
| Driver and passenger sunvisor w/ vanity mirror | S | S | S | S | |
| Map lamps | S | S | S | S | |
| Overhead console with sunglass storage holder | -- | -- | -- | S | |
| Passenger assist grips (3) | S | S | S | S | |
| Coat hooks (2) | S | S | S | S | |
| Driver-side footrest | S | S | S | S | |
| 12V power outlet (2) | S | S | S | S | |
| Power glass moonroof with tilt and slide | -- | -- | O | S | |
| Cloth seats | S | S | S | -- | |
| Adjustable heated front seats | -- | -- | S | S | |
| Leather seats | -- | -- | GS-L | S | |
| 8-way adjustable driver's power seat | -- | -- | GS-L | S | |
| Reclining front bucket seats w/ thigh support | S | S | S | S | |
| Manual adjustable driver's seat lifter | S | S | S | -- | |
| 60/40 split fold-down rear seatback w/ lock function | S | S | S | S | |
| Leather-wrapped 3-spoke steering wheel | -- | -- | S | S | |
| Leather-wrapped shift knob | -- | -- | S | S | |
| Silver finish on inner door handle | -- | -- | S | S | |
| Molded cloth door trim | S | S | S | S | |
| Molded leather-like trimmed door panel | -- | -- | GS-L | S | |
| Custom fitted floor mats | S | S | S | S | |
| Centre console box w/ lid | S | S | S | -- | |
| Centre console box w/ sliding lid | -- | -- | -- | S | |
| Soft-feel leather-like sliding console lid | -- | -- | GS-L | S | |
| Rear center armrest with 2 cup holders | -- | -- | S | S | |
| Front door storage pockets with bottle holders | S | S | S | S | |
| Rear door bottle holders | S | S | S | S | |
| Illuminated glove compartment | S | S | S | S | |
| Passenger's side seat back pocket | S | S | S | S | |
| Dual front cupholders | S | S | S | S | |
| Ignition key illumination | S | S | S | S | |
| Tachometer | S | S | S | S | |
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | S | S | S | |
| Warning lights for airbags | S | S | S | S | |
| Multi Information Display (MID) without colour | -- | -- | S | S | |
| Full Screen NAVI | -- | -- | -- | S | |
| Trip computer with fuel economy/range, and average speed data | -- | -- | S | S | |
| AUDIO SYSTEM | GX | GX w/ AC | GS-SKY | GT | |
| AM/FM CD player with MP3 capability and 4 speakers | S | S | -- | -- | |
| AM/FM CD player with MP3 capability, 4 speakers and 2 tweeters | -- | CP | S | S | |
| Single CD | S | S | S | S | |
| USB and Auxiliary Input | S | S | S | S | |
| Steering wheel-mounted audio controls | -- | CP | S | S | |
| Premium 10-speaker Bose audio system with Centerpoint® and Audio Pilot ā„¢ Noise Compensation System | -- | -- | TE | S | |
| SIRIUS satellite radio | -- | -- | -- | S | |
| HD radio | -- | -- | -- | S | |
| SAFETY & SECURITY | GX | GX w/ AC | GS-SKY | GT | |
| Anti-lock brake system (ABS) w/ EBFD | S | S | S | S | |
| Side door impact protection beams | S | S | S | S | |
| Dual front airbags, side airbags and curtain airbags | S | S | S | S | |
| Engine immobilizer theft deterrent system | S | S | S | S | |
| Anti-theft alarm system | S | S | S | S | |
| Front active headrests | S | S | S | S | |
| Adjustable rear seat headrests | S | S | S | S | |
| Adjustable front safety belt anchors | S | S | S | S | |
| Integrated child seat anchor brackets | S | S | S | S | |
| 3-point rear safety belts | S | S | S | S | |
| Driver and front passenger safety belt pretensioners and load limiters | S | S | S | S | |
| Child-proof door locks | S | S | S | S | |

