| 2013 MAZDA3 SPECIFICATIONS | ||||||
| ENGINE | GX | GS-SKY | GT | |||
| Type | 2.0 L DOHC 16-valve 4-cylinder | SKYACTIV-G 2.0 L DOHC 16-valve 4-cylinder | 2.5 L DOHC 16-valve 4-cylinder | |||
| Displacement | 1,999 cc | 1,998 cc | 2,489 cc | |||
| Compression ratio | 10.0:1 | 12.0:1 | 9.7:1 | |||
| Horsepower, SAE net | 148 @ 6,500 rpm | 155 @ 6,000 rpm | 167 @ 6,000 rpm | |||
| Torque, SAE net lb-ft | 135 @ 4,500 rpm | 148 @ 4,100 RPM | 168 @ 4,000 rpm | |||
| Fuel system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | |||
| Recommended fuel | Regular | Regular | Regular | |||
| Fuel economy city/highway (L/100 km)* | ||||||
| Manual | 8.2/6.0 | 7.7/5.0 | 10.2/7.0 | |||
| Automatic | 8.7/6.0 | 7.1/4.9 | 9.2/6.8 | |||
| Curb weight (kg) | ||||||
| Manual | 1,304 | 1,304 | 1,378 | |||
| Automatic | 1,332 | 1,340 | 1,404 | |||
| Drivetrain | ||||||
| ENGINEERING FEATURES | GX | GS-SKY | GT | |||
| 2.0 L DOHC 16-valve 4-cylinder engine | S | -- | -- | |||
| SKYACTIV-G 2.0 L DOHC 16-valve 4-cylinder engine | -- | S | -- | |||
| 2.5 L DOHC 16-valve 4-cylinder engine | -- | -- | S | |||
| 5-speed manual transmission | S | -- | -- | |||
| 6-speed manual transmission | -- | -- | S | |||
| SKYACTIV-MT 6-speed manual transmission | -- | S | -- | |||
| 5-speed Sport mode automatic transmission | O | -- | O | |||
| SKYACTIV-Drive 6-speed Sport mode automatic transmission | -- | O | -- | |||
| Front-wheel drive | S | S | S | |||
| SUSPENSION & BRAKES | GX | GS-SKY | GT | |||
| Power-assisted 4-wheel disc brakes | S | S | S | |||
| Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | S | S | S | |||
| Rack-and-pinion with Electro-Hydraulic Power-Assist Steering | S | S | S | |||
| Front independent strut suspension with coil springs | S | S | S | |||
| Rear independent multi-link suspension with coil springs | S | S | S | |||
| Front and rear stabilizer bars | S | S | S | |||
| Dynamic Stability Control (DSC) | S | S | S | |||
| Traction Control System (TCS) | S | S | S | |||
| WHEELS & TIRES | GX | GS-SKY | GT | |||
| 16" steel wheels | S | -- | -- | |||
| 16" alloy wheels | CP | S | -- | |||
| 17" alloy wheels | -- | -- | S | |||
| 205/55R16 all-season tires | S | S | -- | |||
| 205/50R17 all-season tires | -- | -- | S | |||
| Temporary spare tire | S | S | S | |||
| EXTERIOR FEATURES | GX | GS-SKY | GT | |||
| Side sill extensions | -- | -- | -- | |||
| Black front grille with matte finish grille bar | S | S | - | |||
| Black front grille with glossy black grille bar | -- | GS-L | S | |||
| Body-coloured door handles | S | S | S | |||
| Body-coloured roof spoiler | -- | -- | -- | |||
| Body-coloured sporty roof spoiler | -- | -- | -- | |||
| Rear lip spoiler | -- | TE | S | |||
| Body-coloured power-operated door mirrors | S | S | S | |||
| Dual heated door mirrors | -- | S | S | |||
| Halogen headlights | S | S | -- | |||
| Bi-Xenon headlights (HID) | -- | -- | S | |||
| Automatic headlight control | -- | S | S | |||
| Adaptive Front Lighting System (AFS) with automatic headlight levelling | -- | -- | S | |||
| Sporty LED taillights | - | TE | S | |||
| Variable intermittent windshield wipers | S | -- | -- | |||
| Rain-sensing intermittent windshield wipers | -- | S | S | |||
| Rear window defroster | S | S | S | |||
| Rear wiper | -- | -- | -- | |||
| Sporty fog lights | -- | GS-L | S | |||
| Sporty exhaust outlet garnish | -- | S | -- | |||
| Dual sport exhaust outlet garnish | -- | -- | S | |||
| 2.5 L badge | -- | -- | S | |||
| Roof rack mounting hardware | S | S | S | |||
| INTERIOR FEATURES | ||||||
| Comfort & Convenience | GX | GS-SKY | GT | |||
| Air conditioning with Micron air filter | O/CP | S | S | |||
| Manual climate controls | S | S | -- | |||
| Dual-zone automatic climate controls | -- | TE | S | |||
| Rear seat heater ducts | S | S | S | |||
| Steering-wheel-mounted cruise controls | CP | S | S | |||
| Tilt and telescopic steering wheel | S | S | S | |||
| Internal fuel door release | S | S | S | |||
| Internal trunk release | S | S | S | |||
| Day/night rearview mirror | S | S | -- | |||
| Auto-dimming rearview mirror | -- | TE | S | |||
| Power door locks | S | S | S | |||
| Speed-sensing door locks | S | S | S | |||
| Driver's and front passenger's central locking switch | S | S | S | |||
| Keyless entry with 2-action unlock feature (includes two transmitters) | S | S | S | |||
| Intelligent key system (keyless entry and start) with push-button ignition | -- | TE | S | |||
| Illuminated entry | S | S | S | |||
| Power windows with driver's one-touch down and switch illumination | S | S | S | |||
| Trunk/cargo light | S | S | S | |||
| Map lamps | S | S | S | |||
| Driver's and passenger's sunvisors with vanity mirror | S | S | S | |||
| 12-volt power outlet (2) | S | S | S | |||
| Dual front cup holders | S | S | S | |||
| Passenger assist grips (3) | S | S | S | |||
| Coat hooks (2) | S | S | S | |||
| Blind-Spot Monitoring System (BSM) | -- | -- | S | |||
| Power glass moonroof with tilt and slide | -- | O | S | |||
| Seat & Trim | GX | GS-SKY | GT | |||
| Reclining front bucket seats with thigh support | S | S | S | |||
| Adjustable driver's seat lifter | S | S | -- | |||
| 8-way power-adjustable driver's seat | -- | GS-L | S | |||
| Adjustable heated front seats | -- | S | S | |||
| 60/40-split fold-down rear seatback | S | S | S | |||
| Rear centre armrest with 2 cup holders | -- | S | S | |||
| Cloth upholstery | S | S | -- | |||
| Leather-trimmed upholstery | -- | GS-L | S | |||
| Leather-wrapped 3-spoke steering wheel | -- | S | S | |||
| Leather-wrapped shift knob | -- | S | S | |||
| Leather-like door trim | -- | GS-L | S | |||
| Silver finish on inner door handles | -- | S | S | |||
| Custom-fitted floor mats | S | S | S | |||
| Instrument Panel & Storage | GX | GS-SKY | GT | |||
| Tachometer | S | S | S | |||
| Exterior temperature gauge | S | S | S | |||
| Ignition key illumination | S | S | S | |||
| Warning lights for low fuel level, low windshield washer fluid, door ajar, check engine, oil pressure and air bags | S | S | S | |||
| Trip computer with fuel economy/range and average speed data | -- | S | S | |||
| Multi-Information Display (MID) | -- | S | S | |||
| Navigation system | -- | -- | S | |||
| Centre console box with lid | S | S | -- | |||
| Centre console box with leather-like sliding lid | -- | GS-L | S | |||
| Overhead console with sunglasses storage | -- | -- | S | |||
| Front door storage pockets with bottle holders | S | S | S | |||
| Rear door bottle holders | S | S | S | |||
| Illuminated glove compartment | S | S | S | |||
| Passenger's side seat-back pocket | S | S | S | |||
| Audio | GX | GS-SKY | GT | |||
| AM/FM CD player with 4 speakers and MP3 functionality | S | -- | -- | |||
| AM/FM CD player with 4 speakers, 2 tweeters and MP3 functionality | CP | S | S | |||
| Bluetooth® hands-free phone integration with Audio Profile | CP | S | S | |||
| 10-speaker premium Bose® audio system with Centerpoint® Surround Sound System and AudioPilot® noise compensation technology | -- | TE | S | |||
| USB and auxiliary audio input | S | S | S | |||
| SiriusXM® Satellite Radio (free 6-month subscription) | -- | -- | S | |||
| HD radio | -- | -- | S | |||
| Steering-wheel-mounted audio controls | CP | S | S | |||
| Safety & Security | GX | GS-SKY | GT | |||
| Dual front air bags, dual front side air bags and dual side air curtains | S | S | S | |||
| Engine immobilizer theft-deterrent system | S | S | S | |||
| Anti-theft alarm system | S | S | S | |||
| Active adjustable front seat headrests | S | S | S | |||
| Adjustable rear seat headrests | S | S | S | |||
| Adjustable front safety-belt anchors | S | S | S | |||
| 3-point safety belts for all occupants | S | S | S | |||
| Driver's and front passenger's safety-belt pretensioners and load limiters | S | S | S | |||
| Integrated child-seat anchors | S | S | S | |||
| Child-proof door locks | S | S | S | |||
| Side-door impact-protection beams | S | S | S | |||
| S = Standard O = Optional CP = Convenience Package GS-L = Leather Package TE = Touring Edition – = Not available | ||||||

