Price does not include taxes and licensing fees.
Finance from $212*(Bi-weekly)$35,150 x 84 Months @ 2.75%, 2.82% Effective APR (cost of borrowing $3,510).
$0 down payment.
Plus HST and License.
Lease from $201*(Bi-weekly)$35,795 x 60 Months @ 3.95% APR (estimated lease rate, cost of borrowing $5,077, estimated buyout $14,676).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM8M1105121 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21013 |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Finance from $263*(Bi-weekly)$43,950 x 84 Months @ 2.5%, 2.55% Effective APR (cost of borrowing $3,979).
$0 down payment.
Plus HST and License.
Lease from $263*(Bi-weekly)$44,445 x 60 Months @ 2.95% APR (estimated lease rate, cost of borrowing $4,436, estimated buyout $14,667).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY8L0752509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20023 |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:950 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC73K0431765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19032 |
City: | Owen Sound |
2019 Mazda CX-5 Signature w/Diesel
Suggested Price:$48,645Our Price: $38,998Price does not include taxes and licensing fees.
Mileage:550 kmBody Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBE22K0653940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19109 |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:1,500 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY1K0320292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19053 |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:1,500 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPBCM0K1137497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19072 |
City: | Owen Sound |
Loading More Vehicles ...