2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:15,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G64MUA01954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21192C |
City: | Owen Sound |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:7,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBEY0M0111954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03470P |
City: | Owen Sound |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:23,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0815705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22016A |
City: | Owen Sound |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0743662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03481P |
City: | Owen Sound |
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:78,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Maroon |
VIN: | JF2SKEJC5LH550813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22015A |
City: | Owen Sound |
Price: | $38,498 |
Price does not include taxes and licensing fees.
Mileage:77,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DH6KGA65584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21030A |
City: | Owen Sound |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:27,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFD72K0404345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03472P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:13,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9K0594826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03471P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,798 |
Price does not include taxes and licensing fees.
Mileage:49,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0K0689291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22010A |
City: | Owen Sound |
Loading More Vehicles ...