2018 Mazda CX-9 GT 4dr All-wheel Drive Sport Utility
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:20,028 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY9J0231584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18100R |
City: | Owen Sound |
2018 Mazda CX-9 GT 4dr All-wheel Drive Sport Utility
Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:38,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBDY3J0228065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03406P |
City: | Owen Sound |
2018 Mazda CX-9 Signature 4dr All-wheel Drive Sport Utility
Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:47,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBEY3J0226914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03407P |
City: | Owen Sound |
Loading More Vehicles ...