2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:17,590 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDMXJ0309726 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03462P |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:56,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1J0311140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03464P |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:80,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM0J0385701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03479P |
City: | Owen Sound |
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1GL1WY4J1306798 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 03478P |
City: | Owen Sound |
Loading More Vehicles ...