2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:13,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9K0594826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03471P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,798 |
Price does not include taxes and licensing fees.
Mileage:49,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0K0689291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22010A |
City: | Owen Sound |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:36,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0630546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22017A |
City: | Owen Sound |
Loading More Vehicles ...