2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:23,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0815705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22016A |
City: | Owen Sound |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0743662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03481P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:13,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9K0594826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03471P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,798 |
Price does not include taxes and licensing fees.
Mileage:49,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0K0689291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22010A |
City: | Owen Sound |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:36,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0630546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22017A |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:56,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1J0311140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03464P |
City: | Owen Sound |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:64,350 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCL0H0146653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03473PA |
City: | Owen Sound |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,088 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM8M1122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22050A |
City: | Owen Sound |
Loading More Vehicles ...