Price does not include taxes and licensing fees.
Mileage:23,430 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY6K0304345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19015R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:20,028 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY9J0231584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18100R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:38,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBDY3J0228065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03406P |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:47,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBEY3J0226914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03407P |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBDY4H0135551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03404P |
City: | Owen Sound |
Loading More Vehicles ...