2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:23,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0815705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22016A |
City: | Owen Sound |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM6L0743662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03481P |
City: | Owen Sound |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:27,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFD72K0404345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03472P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:13,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM9K0594826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03471P |
City: | Owen Sound |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,798 |
Price does not include taxes and licensing fees.
Mileage:49,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0K0689291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22010A |
City: | Owen Sound |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:36,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDY7K0630546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22017A |
City: | Owen Sound |
2019 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:47,422 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY6K0304345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19015R |
City: | Owen Sound |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:16,493 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY1K0320292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19053R |
City: | Owen Sound |
2018 Mazda CX-3 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:105,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1DKDB75J0311454 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 03486P |
City: | Owen Sound |
Loading More Vehicles ...