Price does not include taxes and licensing fees.
Mileage:3,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFB76K0443913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19070R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:7,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD76K0446985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19092R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:8,197 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY9K0652340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03388P |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:23,430 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY6K0304345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19015R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:6,889 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPBCMXK1119508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19039R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:7,012 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPBCMXK1122019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19046R |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1BPBDM0K1117328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03405P |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:18,769 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM2J0416785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21006A |
City: | Owen Sound |
Price does not include taxes and licensing fees.
Mileage:20,028 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY9J0231584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18100R |
City: | Owen Sound |
Loading More Vehicles ...