Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:100,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 4S4BSFTC0K3307516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03462PA |
City: | Owen Sound |
2018 Mazda CX-3 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:105,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1DKDB75J0311454 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 03486P |
City: | Owen Sound |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:56,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM1J0311140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03464P |
City: | Owen Sound |
2017 Chevrolet Equinox LT w/2FL Front-Wheel Drive
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:62,300 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNALCEK3H1569861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22021A |
City: | Owen Sound |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:64,350 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCL0H0146653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03473PA |
City: | Owen Sound |
2015 Chevrolet Colorado 4x2 Extended Cab 6 ft. box
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:33,831 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1GCHS1EA7F1241853 |
Transmission: | Manual |
Drivetrain: | 4x2 |
Stock #: | 03476P |
City: | Owen Sound |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:94,362 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MZBM1L74FM129566 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 03487P |
City: | Owen Sound |
Price: | $12,598 |
Price does not include taxes and licensing fees.
Mileage:38,594 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM1DE1HY6B0101582 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 03485P |
City: | Owen Sound |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,088 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM8M1122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22050A |
City: | Owen Sound |
Loading More Vehicles ...